Athletic Staff Directory
ATHLETICS ADMINISTRATION
Mark Butler
Director of Athletics and Operations
mbutler@ccslancers.com
813-872-6744 x500
954-501-5477 Cell
Kevin Hickinbotham
Assistant Director of Athletics
khickinbotham@ccslancers.com
813-872-6744 x501
813-758-0311 Cell
Troy Williams
Assistant Director of Operations
twilliams@ccslancers.com
813-872-6744 x503
813-363-2312 Cell
John DiBenedetto
Sports Facilities & CCSN Coordinator/Head Baseball Coach
jdibenedetto@ccslancers.com
813-872-6744 x506
813-330-8255 Cell
Andre Walker
Strength & Conditioning Coach/Head Football Coach
awalker@ccslancers.com
813-872-6744 x506
863-937-2713 Cell
Carlos Merced
Sports Information & Operations Coordinator
cmerced@ccslancers.com
813-872-6744 x501
407-962-7906 Cell
Lauren Lane
Athletic Trainer
llane@ccslancers.com
COACHING STAFF & START DATES
| SEASON | DATE | TIME | COACH | |
|---|---|---|---|---|
| FALL SEASON | ||||
| VOLLEYBALL | ||||
| Varsity Volleyball | 27-Jul | 4:00-6:00 | Jules Colina | jcolina@ccslancers.com |
| JV Volleyball | 27-Jul | 4:00-6:00 | Kenner Rodriguez | krodriguez@ccslancers.com |
| MS Varsity Volleyball | 11-Aug | 2:15-3:45 | Natasha Brennan | nbrennan@ccslancers.com |
| MS JV Volleyball | 11-Aug | 2:15-3:45 | Nicole Powell | npowell@ccslancers.com |
| FOOTBALL | ||||
| Varsity Football | 27-Jul | 3:30-545 | Andre Walker | awalker@ccslancers.com |
| MS Football | 11-Aug | 2:30-4:45 | Geoff Parsley | gparsley@ccslancers.com |
| GOLF | ||||
| Varsity Golf-boys/girls | 11-Aug | 3:30-5:30 | Tom Shea | tshea@ccslancers.com |
| BOWLING | ||||
| Varsity Bowling-boys/girls | 11-Aug | 3:30-5:30 | Julinda Gallogly | jgallogly@ccslancers.com |
| CROSS COUNTRY | ||||
| Varsity Cross Country-boys/girls | 11-Aug | 3:30-5:00 | William Steinle | wsteinle@ccslancers.com |
| CHEERLEADING | ||||
| HS/MS Cheerleading-Football | 11-Aug | Sarah Cox-Coordinator | scox@ccslancers.com | |
| HS Cheerleading-Football | 11-Aug | 3:30-5:30 | TBD | TBD |
| MS Cheerleading-Football | 11-Aug | 2:30-4:00 | Jackey Perry | jperry@ccslancers.com |
| IMPORTANT DATES | ||||
| All COACHES TRAINING/DINNER | 10-Aug | 12:00-3:00 | MS Lunch Room | mbutler@ccslancers.com |
| Fall Sports Pep Rally | 4-Sep | 2:15-3:00 | Gym | mbutler@ccslancers.com |
| Fall Sport Team Pictures | TBD | TBD | TBD | mbutler@ccslancers.com |
| Hall of Fame Breakfast | 16-Oct | 9:00-11:00 | Gym | mbutler@ccslancers.com |
| Fall Sports Awards Night | 16-Nov | 7:00-8:30 | Chapel | mbutler@ccslancers.com |
| WINTER SEASON | ||||
| SOCCER | ||||
| Varsity Girls Soccer | 12-Oct | 3:30-5:30 | Alessandra Leto | aleto@ccslancers.com |
| MS Girls Soccer | 26-Oct | 2:30-4:30 | Julinda Gallogly | jgallogly@ccslancers.com |
| Varsity Boys Soccer | 12-Oct | 3:30-5:30 | Kevin Hickinbotham | khickinbotham@ccslancers.com |
| MS Boys Soccer | 26-Oct | 2:30-4:30 | TBD | TBD |
| BASKETBALL | ||||
| Varsity Girls Basketball | 26-Oct | 3:30-5:00 | MacKenzie Crowe | mcrowe@ccslancers.com |
| MS Girls Basketball | 26-Oct | 2:15-3:30 | Jenni Layman | jlayman@ccslancers.com |
| Varsity Boys Basketball | 26-Oct | 5:00-7:00 | Daniel Delgardo | ddelgardo@ccslancers.com |
| JV Boys Basketball | 26-Oct | 5:00-7:00 | TBD | TBD |
| MS V Boys Basketball | 26-Oct | 3:30-5:00 | William Steinle | wsteinle@ccslancers.com |
| MS JV Boys Basketball | 26-Oct | 2:15-3:30 | Matthew Ritchie | mritchie@ccslancers.com |
| IMPORTANT DATES | ||||
| Winter Team Pictures | TBD | TBD | TBD | mbutler@ccslancers.com |
| Winter Sports Pep Rally | 13-Nov | 2:15-3:00 | Gym | mbutler@ccslancers.com |
| 36th Annual Golf Tournament | 6-Feb | 11:00-5:00 | Westchase Golf Club | mbutler@ccslancers.com |
| Winter Sports Awards Night | 1-Mar | 7:00-8:00 | Chapel | mbutler@ccslancers.com |
| SPRING SEASON | ||||
| TENNIS | ||||
| Varsity Tennis-G/B | 11-Jan | 3:30-5:30 | Hubert Toney | htoney@ccslancers.com |
| SOFTBALL | ||||
| Varsity Softball | 11-Jan | 3:30-5:30 | Kevin Hickinbotham | khickinbotham@ccslancers.com |
| BASEBALL | ||||
| Varsity Baseball | 11-Jan | 3:30-5:30 | John DiBenedetto | jdibenedetto@ccslancers.com |
| MS Baseball | 1-Feb | 3:30-5:30 | TBD | TBD |
| TRACK AND FIELD | ||||
| Varsity Track & Field-boys/girls | 11-Jan | 3:30-5:30 | John DiBenedetto | jdibenedetto@ccslancers.com |
| MS Track & Field-boys/girls | 1-Feb | 3:30-5:30 | TBD | TBD |
| BEACH VOLLEYBALL | ||||
| Beach Volleyball | 1-Feb | 3:30-5:30 | Jules Colina | jcolina@ccslancers.com |
| IMPORTANT DATES | ||||
| Spring Sports Pep Rally | 19-Feb | 2:15-3:00 | Gym | mbutler@ccslancers.com |
| Spring Sports Team Pictures | TBD | TBD | On Location | mbutler@ccslancers.com |
| Spring Sports Awards Night | 10-May | 7:00-9:00 | Chapel | mbutler@ccslancers.com |
| END OF YEAR DATES | ||||
| MS Spring Football Scrimmage | 13-May | 4:00-5:30 | Geoff Parsley | jparsley@ccslancers.com |
| HS Spring Football Game | 13-May | 7:00-9:30 | Andre Walker | awalker@ccslancerscom |
Every Athlete A Disciple
“Go therefore and make disciples of all the nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit.” Matthew 28:19